tower crane
Add Product to FavoritesProduct Details:
| Place of Origin | Zhejiang, China (Mainland) |
|---|---|
| Brand Name | HAISHAN |
| Model Number | QTZ315 |
| Rated Lifting Moment | 3150 |
| Rated Loading Capacity | 16T |
| Max. Lifting Load | 16T |
| Max. Lifting Height | 183M |
| Span | 3.2-70M |
| Application | construction |
| Feature | Tower Crane |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Port: | qingdao |
| Packaging Details: | containers |
| Delivery Time: | 25-30 days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 5 Set/Sets per Month |
Detailed Product Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tower Crane Model | TC7030PA | TC7030PB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Hoisting Moment (KN.m) | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Amplitude(m) | 3.2-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Hoist Weight(t) | Double Ratio | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Quadruple Ratio | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Height of Independent Type | 53.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Height of Attached Type(m) | Double Ratio | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Quadruple Ratio | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoisting Speed(m/min) | Double Ratio | 0-85 0-42.5 | 85/42.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Quadruple Ratio | 0-42.5 0-21 | 42.5/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Slewing Speed(r/min) | 0-0.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Luffing Speed(m/min) | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
tower crane
Send your message to this supplier
Other Products from this Supplier
See more
tower crane, 16t tower crane, building tower crane products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- Tower Cranes [3808]
- Concrete Mixing Plants [2744]
- Construction Hoists [2824]
- Trailer Concrete Pumps [2966]
- Piling Machines [1048]
- Others [24]




































